<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; Acute Myelogenous Leukemia</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/acute-myelogenous-leukemia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lapatinib and tastuzumab for HER+ colorectal cancer &#8211; pro</title>
		<link>http://cancertreatmenttoday.org/lapatinib-and-tastuzumab-for-her-colrectal-cacner-pro/</link>
		<comments>http://cancertreatmenttoday.org/lapatinib-and-tastuzumab-for-her-colrectal-cacner-pro/#comments</comments>
		<pubDate>Fri, 27 Dec 2019 19:06:24 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Acute Myelogenous Leukemia]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=15330</guid>
		<description><![CDATA[There is evidence to support HER based therapy from the phase II HERACLES-A study that used meticulous biomarker selection of patients with HER2-amplified colorectal cancer, who typically do not respond well to conventional treatment options A two-pronged strategy, with lapatinib and trastuzumab yielded positive results in this subset of patients. Lapatinib plus trastuzumab is a [...]]]></description>
			<content:encoded><![CDATA[<p>There is evidence to support HER based therapy from the phase II HERACLES-A study that used meticulous biomarker selection of patients with HER2-amplified colorectal cancer, who typically do not respond well to conventional treatment options A two-pronged strategy, with lapatinib and trastuzumab yielded positive results in this subset of patients.<br />
Lapatinib plus trastuzumab is a potential new treatment option for treatment-refractory HER2-positive colorectal cancer. seven trials: two diagnostic, three therapeutic (HERACLES-A, HERACLES-B, and HERACLES RESCUE), and two translational studies. HERACLES-B is evaluating pertuzumab (Perjeta) and ado-trastuzumab emtansine (also known as T-DM1 [Kadcyla]), and HERACLES RESCUE is looking at ado-trastuzumab emtansine monotherapy in metastatic colorectal cancer that has progressed on lapatinib and trastuzumab in HERACLES-A. IT is specifically the combined treatment that showed efficacy.<br />
These studies need to be completed and published before one can conclude that this combined treatment is medically necessary.</p>
<p>&nbsp;</p>
<p>.Siena S, Sartore-Bianchi A, Trusolino L, et al: Final results of the HERACLES trial in HER2-amplified colorectal cancer. 2017 AACR Annual Meeting. Abstract CT005. Presented April 2, 2017.</p>
<p>http://www.abstractsonline.com/pp8/#!/4292/presentation/12323</p>
<p>S. Siena et al, Targeting the human epidermal growth factor receptor 2 (HER2) oncogene in colorectal cancer. Ann Oncol 2018 May; 29(5): 11081119</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/lapatinib-and-tastuzumab-for-her-colrectal-cacner-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promacta for low platelets of acute leukemia or myelodysplasia</title>
		<link>http://cancertreatmenttoday.org/promacta-for-low-platelets-of-acute-leukemia-or-myelodysplasia/</link>
		<comments>http://cancertreatmenttoday.org/promacta-for-low-platelets-of-acute-leukemia-or-myelodysplasia/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 02:36:19 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Chemotherapy and Biotherapy]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Myelodysplastic]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9406</guid>
		<description><![CDATA[Low platelet counts are a frequent symptom in patients with myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML). Eltrombopag(Promacta) might be a new option to treat this problem in these diseases, provided that it can be shown that it does not stimulate malignant growht. Unfortunately, there is no significant literature to support Promacta in the setting [...]]]></description>
			<content:encoded><![CDATA[<p>Low platelet counts are a frequent symptom in patients with myelodysplastic syndrome (MDS) and acute myeloid leukemia (AML). Eltrombopag(Promacta) might be a new option to treat this problem in these diseases, provided that it can be shown that it does not stimulate malignant growht. Unfortunately, there is no significant literature to support Promacta in the setting of ongoing treatment for AML with Vidaza or in MDS. Currenlty PROMACTA is not indicated for the treatment of thrombocytopenia due to causes of thrombocytopenia (eg, myelodysplasia or chemotherapy) other than chronic  ITP. Several studies showed that Eltrombopag was capable of increasing platelet production in patients with AML and MDS but the clinical significance of this observation remains unclear. Promacta is currenlty in a study: Eltrombopag in Myelodysplastic Syndrome (MDS) Patients With Thrombocytopenia, NCT01286038.</p>
<p>For Professional version see <span style="color: #ff0000;"><a title="Promacta ofr AML or MDS – pro" href="http://cancertreatmenttoday.org/promacta-ofr-aml-or-mds-pro/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/promacta-for-low-platelets-of-acute-leukemia-or-myelodysplasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomplete response to induction in acute myelogenous leukemia and salvage approaches</title>
		<link>http://cancertreatmenttoday.org/incomplete-response-to-induction-in-acute-myelogenous-leukemia-and-salvage-approaches/</link>
		<comments>http://cancertreatmenttoday.org/incomplete-response-to-induction-in-acute-myelogenous-leukemia-and-salvage-approaches/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:56:42 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Salvage]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9192</guid>
		<description><![CDATA[Standard Therapy of acute myelogenous leukemia (excluding acute promyelocytic leukemia) begins with induction chemotherapy and is followed by consolidation and sometimes by maintenance phases of treatment. Various acceptable induction regimens are available. The most common approach is called ”3 and 7,” which consists of 3 days of a 15- to 30-minute infusion of an anthracycline [...]]]></description>
			<content:encoded><![CDATA[<p>Standard Therapy of acute myelogenous leukemia (excluding acute promyelocytic leukemia) begins with induction chemotherapy and is followed by consolidation and sometimes by maintenance phases of treatment. Various acceptable induction regimens are available. The most common approach is called ”3 and 7,” which consists of 3 days of a 15- to 30-minute infusion of an anthracycline (idarubicin or daunorubicin) or anthracenedione (mitoxantrone), combined with 100 mg/m2 of arabinosylcytosine (araC) as a 24-hour infusion daily for 7 days. Idarubicin is given at a dose of 12 mg/m2/d for 3 days, daunorubicin at 45-60 mg/m2/d for 3 days, or mitoxantrone at 12 mg/m2/d for 3 days. Using these regimens, approximately 50% of patients achieve remission with one course. Another 10-15% enter remission following a second course of therapy. Prognosis does not change based on whether one or two inductions were required to achieve a remission. A retrospective analysis of six Eastern Cooperative Oncology Group (ECOG) studies that included both younger and older adults demonstrated that 26% of patients achieving complete remission (CR) following anthracycline and cytarabine-based induction therapy required a second cycle of identical induction therapy to do so [Rowe et al. 2010].</p>
<p>Occasionally, a patient largely responds to two induction chemotherapies but is found to have persistent leukemia cells in the marrow. It is known that without farther intervention, such a patient is destined to relapse within a few months. Studies in 1980s and 1990s demonstrate that effective salvage regimens for relapsed or refractory AML include Ara-C and anthracycline-like compounds as the backbone of the regimens. Combinations that included flu-darabine and/or combinations of both Ara-C and anthracycline-like compounds also demonstrated efficacy and three drug salvage regimens are being studied. Also being explored are targeted agents, and allogeneic SCT, alone of in combinaitons. Prognostic significance of cytogenetic and other markers that can guide this choice is also being explored.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Incomplete Response to Induction in Acute Myelogenous Leukemia and Salvage Approaches – pro" href="http://cancertreatmenttoday.org/incomplete-response-to-induction-in-acute-myelogenous-leukemia-and-salvage-approaches-pro/"><span style="color: #ff0000;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/incomplete-response-to-induction-in-acute-myelogenous-leukemia-and-salvage-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intravenous gammaglobulin for ITP &#8211; pro</title>
		<link>http://cancertreatmenttoday.org/intravenous-gammaglobulin-for-itp-pro/</link>
		<comments>http://cancertreatmenttoday.org/intravenous-gammaglobulin-for-itp-pro/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 18:05:01 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Chemotherapy and Biotherapy]]></category>
		<category><![CDATA[Immune Thrombocytopenic Purpure]]></category>
		<category><![CDATA[Intravenous Immunoglobulin]]></category>
		<category><![CDATA[Platelet Disorders]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=5862</guid>
		<description><![CDATA[Lay Summary: IVIG is standard for ITP but represents a &#8220;holding action&#8221; rather than a cure. IVIG is approved by the FDA for use in the treatment of the following diseases: Kawasaki disease, dermato/polymyositis, idiopathic thrombocytopenic purpura (ITP), Guillain-Barre syndrome, polyneuropathy, some viral diseases, and some forms of immune deficiency. The place of IVIG in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lay Summary: IVIG is standard for ITP but represents a &#8220;holding action&#8221; rather than a cure.</em></p>
<p>IVIG is approved by the FDA for use in the treatment of the following diseases: Kawasaki disease, dermato/polymyositis, idiopathic thrombocytopenic purpura (ITP), Guillain-Barre syndrome, polyneuropathy, some viral diseases, and some forms of immune deficiency. The place of IVIG in the treatment of ITP is not well clarified. It does not modify the disease as do steroids and splenectomy, but only gains a temporary rise in platelet counts, until definitive therapy can be planned or accomplished. In addition, a number of alternatives exist, including: Anti-RhoD, vincristine, Rituximab, danazol, high dose pulse steroids and even chemotherapy. IVIG is accordingly best used as a temporary measure, to prepare the patient for spenectomy or while discussions of other treatments take place. It is also occasionally used to wait and see if a spontaneous remission of the ITP occurrs; however, this use is less supported by the literature.<br />
Based on the literature, CMS advises the following:IVIG is indicated for chronic ITP only when all of the following conditions are met:</p>
<p>Prior treatment with corticosteroids and splenectomy;<br />
Duration of illness less than 6 months;<br />
Age of 10 years or older;<br />
No concurrent illness/disease explaining thrombocytopenia; and<br />
Platelet counts persistently at or below 20,000/ml.</p>
<p>The Australian guideline sets the plt. level at 30K and adds preoperative use and use in preagnant women as well as for severe bleeding and other indications.</p>
<p>&nbsp;</p>
<p>Anderson D, Ali K, Blanchette V, et al. Guidelines on the use of intravenous immune globulin for hematologic conditions. Transfus Med Rev. 2007;21(2 Suppl 1):S9-56.</p>
<p>George JN, Woolf SH, Raskob GE, Wasser JS, Aledort LM, Ballem PJ, Blanchette VS, Bussel JB, Cines DB, Kelton JG, Lichtin AE, McMillan R, Okerbloom JA, Regan DH, Warrier I: Idiopathic thrombocytopenic purpura: A practice guideline developed by explicit methods for the American Society of Hematology. Blood 88:3, 1996</p>
<p><a href="http://cancertreatments.typepad.com/files/2011-itp-pocket-guide1.pdf">Download 2011 ITP Pocket Guide[1]</a></p>
<p>Cines DB, Blanchette VS: Immune thrombocytopenic purpura. N Engl J Med 2002 Mar 28; 346(13): 995-1008</p>
<p>Kahn MJ, McCrae KR: Splenectomy in Immune Thrombocytopenic Purpura: Recent Controversies and Long-term Outcomes. Curr Hematol Rep 2004 Sep; 3(5): 317-23</p>
<p>McMillan R, Durette C: Long-term outcomes in adults with chronic ITP after splenectomy failure. Blood 2004 Aug 15; 104(4): 956-60</p>
<p>Australian Guideline(2007)</p>
<p><a href="http://www.nba.gov.au/ivig/pdf/criteria-qrg.pdf">http://www.nba.gov.au/ivig/pdf/criteria-qrg.pdf</a></p>
<p>Alan H. Lazarus<sup>* Mechanism of action of IVIG in ITP </sup>2002 Blackwell Science Ltd  Vox Sanguinis <a href="http://onlinelibrary.wiley.com/doi/10.1111/vox.2002.83.issue-s1/issuetoc">Volume 83, Issue Supplement s1, </a>pages 53–55, August 2002</p>
<div id="region-content">
<div id="block-system-main">
<div id="node842747--3" data-node-nid="842747" data-pisa="bloodjournal;117/16/4190" data-pisa-master="bloodjournal;blood-2010-08-302984" data-apath="/bloodjournal/117/16/4190.atom">
<div> Cindy Neunert et al, The American Society of Hematology 2011 evidence-based practice guideline for immune thrombocytopenia. <a href="http://www.bloodjournal.org/content/117/16" data-icon-position="" data-hide-link-title="0">April 21, 2011; Blood: 117 (16)</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/intravenous-gammaglobulin-for-itp-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorafenib for FLT3+ AML</title>
		<link>http://cancertreatmenttoday.org/sorafenib-for-flt3-aml/</link>
		<comments>http://cancertreatmenttoday.org/sorafenib-for-flt3-aml/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:28:40 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Chemotherapy and Biotherapy]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=5188</guid>
		<description><![CDATA[Sorafenib (Nexavar,) has been approved for the treatment of metastatic renal cancer and advanced hepatocellular carcinoma. Among other biological actions, is the ones against FLT3-RTK and FLT3-ITD, suggesting that it may have a role in treating AML cases that have FLT3 mutations. Sorafenib in a phase 1 clinical trial on 16 patients with AML was [...]]]></description>
			<content:encoded><![CDATA[<p>Sorafenib (Nexavar,) has been approved for the treatment of metastatic renal cancer and advanced hepatocellular carcinoma. Among other biological actions, is the ones against FLT3-RTK and FLT3-ITD, suggesting that it may have a role in treating AML cases that have FLT3 mutations. Sorafenib in a phase 1 clinical trial on 16 patients with AML was found to be active in 6 of the 7 Flt3-ITD–positive patients. However, treatment duration was short (21-70 days), and no durable responses were reported. Notably, a complete molecular remission has recently been reported in a patient relapsing after stem cell transplantation (SCT).</p>
<p>In summary, there is a high degree of interest in the use of sorefenib with other drugs or alone for FLT+ AML but corroborating literature is still very preliminary and at the level of case reports. For this reason, it is still experimental at this time.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Sorafenib for FLT3+ AML – pro" href="http://cancertreatmenttoday.org/sorafenib-for-flt3-aml-pro/"><span style="color: #ff0000;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/sorafenib-for-flt3-aml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haploidentical Donors</title>
		<link>http://cancertreatmenttoday.org/haploidentical-donors/</link>
		<comments>http://cancertreatmenttoday.org/haploidentical-donors/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:49:05 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Allogeneic Stem Cell Transplantation]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Stem Cell Sources]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=4441</guid>
		<description><![CDATA[There are different kinds of donors for stem cell transplantation. The best matched donors are siblings but not everyone has siblings. The ultimate such donor is an identical twin, which is called syngeneic transplantation. On the other end of the spectrum is unrelated donor. Inevitably, an unrelated donor is less of a match than a [...]]]></description>
			<content:encoded><![CDATA[<p>There are different kinds of donors for stem cell transplantation. The best matched donors are siblings but not everyone has siblings. The ultimate such donor is an identical twin, which is called syngeneic transplantation. On the other end of the spectrum is unrelated donor. Inevitably, an unrelated donor is less of a match than a properly screened sibling.</p>
<p>Related haploidentical BMT is an alternative method for expanding the potential pool of stem cell donors; any patient shares one HLA haplotype with each biologic parent or child and siblings or half-siblings have a 50% chance of being haploidentical and 50% chance of not being haploidentical. Despite as an optimal matching as possible, such donors have more subtle genetic differences from the transplanted patient than a properly matched sibling. The more differences between the patient and the donor, they higher is the incidence of graft rejection and severe graft vs. host disease. Thus, the disadvantage of the haploidentical approach has been the high incidence of graft rejection and severe GVHD.</p>
<p>Continued research is needed to better define preferred conditioning regimens, methods and degree of T-cell depletion, and optimal CD34+ cell dose in the allograft, all of which modify the risk and severity of graft versus host disease. Although haploidentical transplantation is a potentially curative option for AML patients lacking a suitable sibling or unrelated donor, experts believe that at this time it should be performed only in experienced centers, within the context of clinical trials, especially in patients with poor-risk AML in CR1.</p>
<p>Alternatives include umbilical cell and related donor transplantation.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Haploidentical Donors – pro" href="http://cancertreatmenttoday.org/haploidentical-donors-pro/"><span style="color: #ff0000;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/haploidentical-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria for Remission in AML</title>
		<link>http://cancertreatmenttoday.org/criteria-for-remission-in-aml/</link>
		<comments>http://cancertreatmenttoday.org/criteria-for-remission-in-aml/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:24:43 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?page_id=740</guid>
		<description><![CDATA[What constitutes a “remission” in AML? How does one know that a remission had been obtained? Not surprisingly, as befits this important question, International Working Group has enunciated criteria for defining a remission for AML. They are: Normal values for absolute neutrophil count (&#62;1000/microL) and platelet count (&#62;100,000/microL), and independence from red cell transfusion. A [...]]]></description>
			<content:encoded><![CDATA[<p>What constitutes a “remission” in AML? How does one know that a remission had been obtained? Not surprisingly, as befits this important question, International <a title="Powered by Text-Enhance" href="http://www.uptodate.com/contents/remission-criteria-in-acute-myeloid-leukemia-and-monitoring-for-residual-disease">Working</a> Group has enunciated criteria for defining a remission for AML. They are:</p>
<ul>
<li>Normal values for absolute neutrophil count (&gt;1000/microL) and platelet count (&gt;100,000/microL), and independence from red cell transfusion.</li>
<li>A bone marrow biopsy that reveals no clusters or collections of blast cells. Extramedullary leukemia (e.g., <a title="Powered by Text-Enhance" href="http://www.uptodate.com/contents/remission-criteria-in-acute-myeloid-leukemia-and-monitoring-for-residual-disease">central nervous system</a> or soft tissue involvement) must be absent.</li>
<li>A bone marrow aspiration reveals normal maturation of all cellular components (i.e., erythrocytic, granulocytic, and megakaryocytic series). There is no requirement for bone marrow cellularity.</li>
<li>Less than 5 percent blast cells are present in the bone marrow, and none can have a leukemic phenotype (e.g., Auer rods). The persistence of dysplasia is worrisome as an indicator of residual AML but has not been validated as a criterion for remission status.</li>
<li>The absence of a previously detected clonal cytogenetic abnormality (i.e., complete cytogenetic remission, CRc) confirms the morphologic diagnosis of CR but is not currently a required criterion. However, conversion from an abnormal to a normal karyotype at the time of first CR is an important prognostic indicator, supporting the use of CRc as a criterion for CR in AML.</li>
</ul>
<p>Some patients may fulfill all of the above criteria for CR but may not recover normal peripheral blood counts. These are denoted as CRi, or CR with insufficient hematological recovery (platelets or neutrophils). CRp describes a subset of patients with CRi, wherein patients fulfill all criteria for CR except that <a title="Powered by Text-Enhance" href="http://www.uptodate.com/contents/remission-criteria-in-acute-myeloid-leukemia-and-monitoring-for-residual-disease">platelet counts</a> are &lt;100,000/microL. Lack of full recovery of counts is of significant concern as it may presage relapse. The survival and relapse rates for patients with CRp appear to be worse than those with a CR, but better than those with a partial remission (PR).</p>
<p>Read the Professional version <span style="color: #ff0000;"><strong><a title="Criteria for Remission in AML – pro" href="http://cancertreatmenttoday.org/criteria-for-remission-in-aml-pro/"><span style="color: #ff0000;">here</span></a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/criteria-for-remission-in-aml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
