<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; Bladder Cancer</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/bladder-cancer-layperson-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NMP-22 to screen for bladder cancer</title>
		<link>http://cancertreatmenttoday.org/nmp-22-to-screen-for-bladder-cancer/</link>
		<comments>http://cancertreatmenttoday.org/nmp-22-to-screen-for-bladder-cancer/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:57:09 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=10297</guid>
		<description><![CDATA[ NMP-22 urine assays for bladder cancer  detect nuclear mitotic apparatus protein 1 (NUMA-1) using monoclonal antibodies. This protein can be elevated in the urine if bladder cancer cells that are rapidly dividing are present.  It is not a partticularly specific tests, with many described non-cancer  factors that elevate its values,  and there is ongoing controversy as [...]]]></description>
			<content:encoded><![CDATA[<p> NMP-22 urine assays for bladder cancer  detect nuclear mitotic apparatus protein 1 (NUMA-1) using monoclonal antibodies. This protein can be elevated in the urine if bladder cancer cells that are rapidly dividing are present.  It is not a partticularly specific tests, with many described non-cancer  factors that elevate its values,  and there is ongoing controversy as to whether its advantages in sensitivity over urine cytology are sufficient to recommend it as a routine screening test for bladder cancer.</p>
<p>Medicare has granted this test a CLIA exception but there are no guidelines that support its use at this time.</p>
<p>For Professional version see <a title="NMP-22 urine assays for bladder cancer – pro" href="http://cancertreatmenttoday.org/nmp-22-urine-assays-for-bladder-cancer-pro/"><span style="color: #ff0000;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/nmp-22-to-screen-for-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interferon after bladder cancer</title>
		<link>http://cancertreatmenttoday.org/interfferon-after-bladder-cancer/</link>
		<comments>http://cancertreatmenttoday.org/interfferon-after-bladder-cancer/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:56:43 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Layperson]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9637</guid>
		<description><![CDATA[Standard  therapy after bladder cancer was removed and is found to not be muscle invasive cancer can reduce the risk of recurrence. Patients at high risk for cancer recurrence receive bacillus Calmette-Guérin (BCG) therapy instilled into the bladder after surgery. One study that compared mitomycin with interferon alfa-2b showed an improved outcome with mitomycin, although [...]]]></description>
			<content:encoded><![CDATA[<p>Standard  therapy after bladder cancer was removed and is found to not be muscle invasive cancer can reduce the risk of recurrence. Patients at high risk for cancer recurrence receive bacillus Calmette-Guérin (BCG) therapy instilled into the bladder after surgery. One study that compared mitomycin with interferon alfa-2b showed an improved outcome with mitomycin, although interferon was better tolerated. Intravesical interferon therapy  with BCGT or by itself can significantly lower the recurrence rate in superficial bladder cancer.  In vitro evidence suggested that IFN combined with BCG may have a synergistic effect on the immune response, and treatment regimens with IFN have used reduced BCG dosage in an attempt to reduce toxicity.</p>
<p>Evidence supporting interferon is limited. NCCN recommends mitomycin or BCG.</p>
<p>For Porfessional version see<span style="color: #ff0000;"> <a title="INtravesicular interferon after transurethral resection of non-muscle invasive bladder cancer – pro" href="http://cancertreatmenttoday.org/intravesicular-interferon-after-transurethral-resection-of-non-muscle-invasive-bladder-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/interfferon-after-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
