<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; New Drugs</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/breast-cancer/new-drugs-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irinotecan for brain metastases of lung and breast cancer</title>
		<link>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/</link>
		<comments>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:38:40 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Brain Cancers]]></category>
		<category><![CDATA[Brain Metastases]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Non-small Cell Lung Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9820</guid>
		<description><![CDATA[Because irinotecan penetrates the brain-blood barrier and has an effect in primary brain cancer, there is some interest in using it for brain metastasis, especially for lung cancer and breast cancer. Most studies of irinotecan had been for brain mets of small(SCLC) and non-small cell lung cancer(NSMCLC) and not breast cancer and have had mixed [...]]]></description>
			<content:encoded><![CDATA[<p>Because irinotecan penetrates the brain-blood barrier and has an effect in primary brain cancer, there is some interest in using it for brain metastasis, especially for lung cancer and breast cancer. Most studies of irinotecan had been for brain mets of small(SCLC) and non-small cell lung cancer(NSMCLC) and not breast cancer and have had mixed results. One study enrolled several different cancer types and reported complete responses with irinotecan-based chemotherapy for brain metastases in three patients with SCLC, parotid cancer, and esophageal adenocarcinoma. The combination of cisplatin, <a href="http://www.mims.com/USA/drug/search/ifosfamide" target="_blank">ifosfamide</a> and irinotecan in treatment-naive patients with NSCLC led to a response rate in the brain of 50%.  A study of temozolomide (200 mg/m<sup>2</sup>) on days 1 to 5 and irinotecan (200 mg/m<sup>2</sup>) on days 1 to 5 every 4 weeks in previously untreated patients with NSCLC brain metastases reported no responses.</p>
<p>There are several ongoing studies for lung cancer. For breast cancer, there is also a study:  Irinotecan and Temozolomide in Treating Patients With Breast Cancer Who Have Received Previous Treatment for Brain Metastases, NCT00617539.</p>
<p>For Professional version see <span style="color: #ff0000;"><a title="Irinotecan for brain metastases of breast cancer -pro" href="http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-breast-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemcitabine for Adjuvant Therapy of Breast Cancer</title>
		<link>http://cancertreatmenttoday.org/allogeneic-transplantation-for-chronic-neutrophilic-leukemia-4/</link>
		<comments>http://cancertreatmenttoday.org/allogeneic-transplantation-for-chronic-neutrophilic-leukemia-4/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:02:12 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Adjuvant Treatment]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?page_id=1153</guid>
		<description><![CDATA[Occasionally one encounters the situation of a breast cancer patient who received four cycles on Adriamycin and Cytoxan as adjuvant therapy after her surgery, but when the second part of the treatment begins, and she received Taxol or Taxotere, she has a reaction and cannot tolerate it. Some physicians than give four cycles of gemcitabine [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally one encounters the situation of a breast cancer patient who received four cycles on Adriamycin and Cytoxan as adjuvant therapy after her surgery, but when the second part of the treatment begins, and she received Taxol or Taxotere, she has a reaction and cannot tolerate it. Some physicians than give four cycles of gemcitabine instead of a taxane. Unfortunately, this practice has not been formally studied.  Unlike for pancreatic cancer, there is not much literature regarding the use of gemcitabine for adjuvant therapy of breast cancer. One exception is the tANGo trial. The tAnGo trial was a randomized, open-label, multicenter phase III trial examining adjuvant treatment with epirubicin (Ellence)/cyclophosphamide (Cytoxan, Neosar) for four cycles followed by paclitaxel alone or combined with gemcitabine (Gemzar) for four cycles in patients with early-stage breast cancer. Gemcitabine has been included as a partner for paclitaxel in the tAnGo trial based on high response rates, including high complete response rates, observed in phase II trials of the combination in more advanced disease and based on the tolerability and safety of the combination compared with those of other taxane-containing two-drug combinations. It was not clear how much gemcitabine added to other drugs.</p>
<p>At this time gemcitabine is not well supported, alone or in combination for adjuvant therapy of breast cancer.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Gemcitabine for Adjuvant Therapy of Breast Cancer – pro" href="http://cancertreatmenttoday.org/gemcitabine-for-adjuvant-therapy-of-breast-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/allogeneic-transplantation-for-chronic-neutrophilic-leukemia-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
