<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; New Drugs</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/colon-cancer/new-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gemzar for colon and rectal cancer</title>
		<link>http://cancertreatmenttoday.org/gemzar-for-colon-and-rectal-cancer/</link>
		<comments>http://cancertreatmenttoday.org/gemzar-for-colon-and-rectal-cancer/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:17:56 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Rectal Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9829</guid>
		<description><![CDATA[Gemzar( gemcitabine) has been tested for colon and recatl cancer. A 1992 study found that Gemcitabine did not demonstrate activity against advanced colorectal adenocarcinoma. ON teh other hand,a much later study found that Gemcitabine has a modest activity in heavily pre-treated colorectal cancer patients and may be an option in good performance status patients. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>Gemzar( gemcitabine) has been tested for colon and recatl cancer. A 1992 study found that Gemcitabine did not demonstrate activity against advanced colorectal adenocarcinoma. ON teh other hand,a much later study found that Gemcitabine has a modest activity in heavily pre-treated colorectal cancer patients and may be an option in good performance status patients. There are a number of reports and ongoing studies of gemcitabine in combination for colorectal cancer. A recent study, Gemcitabine in Treating Patients With Advanced Colorectal Cancer, NCT00007943, was completed in 2009 but not published as of 2012.</p>
<p>For Professional versiopn see <a title="Gemzar alone for colorectal cancer – pro" href="http://cancertreatmenttoday.org/gemzar-alone-for-colorectal-cancer-pro/"><span style="color: #ff0000;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/gemzar-for-colon-and-rectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afinitor for colon cancer</title>
		<link>http://cancertreatmenttoday.org/afinitor-for-colon-cancer/</link>
		<comments>http://cancertreatmenttoday.org/afinitor-for-colon-cancer/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:08:24 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9247</guid>
		<description><![CDATA[Afinitor is a new exciting drug that is approved for breast and kidney cancer and other conditions. Evidence for using Afinitor for colorectal cancer is weak &#8211; one small trial with weak results. There is some evidence from this trial ( Altomare et al) reported in ASCO 2012 that some colorectal cancer patients whose tumors [...]]]></description>
			<content:encoded><![CDATA[<p>Afinitor is a new exciting drug that is approved for breast and kidney cancer and other conditions. Evidence for using Afinitor for colorectal cancer is weak &#8211; one small trial with weak results. There is some evidence from this trial ( Altomare et al) reported in ASCO 2012 that some colorectal cancer patients whose tumors had gotten worse on all standard treatments can benefit from a combination of Afinitor® (everolimus) and Avastin® (bevacizumab). This was a small trial in 50 patients. It showed a tumor control rate of 47%. Median progression-free survival time was 2.28 months, median overall survival time was 7.87 months. 46 percent of patients had disease control that lasted a median of 6.1 months. There were no complete or partial responses. 8  had a minor response lasting median 4.1 months.  15 had stable disease lasting median 6.7 months.</p>
<p>See Professional version <span style="color: #ff0000;"><a title="Afinitor for colon cancer – pro" href="http://cancertreatmenttoday.org/afinitor-for-colon-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></p>
<div id="nuan_ria_plugin"><object id="plugin0" style="position: absolute; z-index: 1000;" width="0" height="0" type="application/x-dgnria"><param name="tabId" value="ff-tab-0" /><param name="counter" value="105" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/afinitor-for-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaltrap:  A new drug for colon cancer</title>
		<link>http://cancertreatmenttoday.org/aaltrap-a-new-drug-for-colon-cancer/</link>
		<comments>http://cancertreatmenttoday.org/aaltrap-a-new-drug-for-colon-cancer/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 16:57:15 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=5150</guid>
		<description><![CDATA[Zaltrap was approved by the FDA in the beginning of August 2012. It is also known as aflibercept, VEGF trap or, when used for macular degeneration, Eylea.  By binding to and inhibiting vessel growth(angiogenic) growth factors, aflibercept inhibits tumor vessel production and supply. Aflibercept has demonstrated efficacy in treating metastatic colorectal cancer in a recent [...]]]></description>
			<content:encoded><![CDATA[<p>Zaltrap was approved by the FDA in the beginning of August 2012. It is also known as aflibercept, VEGF trap or, when used for macular degeneration, Eylea.  By binding to and inhibiting vessel growth(angiogenic) growth factors, aflibercept inhibits tumor vessel production and supply.</p>
<p>Aflibercept has demonstrated efficacy in treating metastatic colorectal cancer in a recent randomized Phase III trial. The approval for colon cancer was based on a phase III trial.  ZALTRAP, in combination with 5-fluorouracil, leucovorin, irinotecan-(FOLFIRI), is indicated for patients with metastatic colorectal cancer (mCRC) that is resistant to or has progressed following an oxaliplatin-containing regimen.</p>
<p>Ith hs not fared as well in ither cancertypes.  Aflibercept failed its primary endpoint of overall survival in the Vital phase III trial for second-line treatment of locally advanced or metastatic non-small cell lung cancer (NSCLC), although it improved the secondary endpoint of progression-free survival. It is also in trials for prostate cancer.</p>
<p>For Professional version, see <span style="color: #ff0000;"><a title="New drug: Zaltrap – pro" href="http://cancertreatmenttoday.org/new-drug-zaltrap-pro/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/aaltrap-a-new-drug-for-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo Options for Later Lines of Therapy for Metastatic Colon Cancer</title>
		<link>http://cancertreatmenttoday.org/chemo-options-for-later-lines-of-therapy-for-metastatic-colon-cancer-2/</link>
		<comments>http://cancertreatmenttoday.org/chemo-options-for-later-lines-of-therapy-for-metastatic-colon-cancer-2/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 02:55:29 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Biological Therapies]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=3624</guid>
		<description><![CDATA[There are now five different classes of drugs with significant antitumor activity in colon cancer: Fluoropyrimidine(5-fluorouracil [5-FU] which is usually given with leucovorin [LV], capecitabine, tegafur plus uracil [UFT]), Irinotecan, Oxaliplatin, Cetuximab and panitumumab (Vectbix). The latter two are monoclonal antibodies (MoAbs) directed against the epidermal growth factor receptor (EGFR), and bevacizumab, is a monoclonal antibody targeting vascular [...]]]></description>
			<content:encoded><![CDATA[<p>There are now five different classes of drugs with significant antitumor activity in colon cancer:</p>
<p>Fluoropyrimidine(5-fluorouracil [5-FU] which is usually given with leucovorin [LV], capecitabine, tegafur plus uracil [UFT]), Irinotecan, Oxaliplatin, Cetuximab and panitumumab (Vectbix). The latter two are monoclonal antibodies (MoAbs) directed against the epidermal growth factor receptor (EGFR), and bevacizumab, is a monoclonal antibody targeting vascular endothelial growth factor (VEGF).</p>
<p>The best way to combine and sequence all of these drugs to optimize treatment is not yet established, although for initial treatment of metastatic colorectal cancer NCCN recommends combinations of 5FU and Lekovorin with oxaliplatin or irinotecan with or without Avastin, CAPEOX, 5FU/Leukovorin, Xeloda and Avastin or Folfoxiri.</p>
<p>For second or third line therapy, single agents are acceptable but NCCN lists only irinotecan as a single agent. It also lists combinations of these drugs, Erbitux and Vectbix(for wild type KRA patients), see p. COL-C of the NCCN guideline for colon cancer. NCCN has a complex schema when to give what for second line and also lists Erbitux and Vectbix. However, capecitabine is also FDA approved as a single agent. NCCN does not list 5FU/Leikovorin but it can also be considered appropriate given the long history of its use for colorectal metastatic cancer and support form many older papers.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Chemo Options for Later Lines of Therapy for Metastatic Colon Cancer – pro" href="http://cancertreatmenttoday.org/chemo-options-for-later-lines-of-therapy-for-metastatic-colon-cancer-pro/"><span style="color: #ff0000;">here</span></a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/chemo-options-for-later-lines-of-therapy-for-metastatic-colon-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
