<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; Endocrinology</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/endocrinology-layperson-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continued Glucose Monitoring</title>
		<link>http://cancertreatmenttoday.org/continued-glucse-monitoring/</link>
		<comments>http://cancertreatmenttoday.org/continued-glucse-monitoring/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:26:40 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Hypoglycemoa]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=11163</guid>
		<description><![CDATA[It ahs gradually become recognized that keeping blood sugars low over extended periods of time is beneficial. It lowers the risk of developing heart and vessel disease and eye disease. O the other hands, lower sugars can proceed into hypoglycemia, which is also not desirable. It is difficult to avoid hypoglycemia  without continued monitoring of [...]]]></description>
			<content:encoded><![CDATA[<p>It ahs gradually become recognized that keeping blood sugars low over extended periods of time is beneficial. It lowers the risk of developing heart and vessel disease and eye disease. O the other hands, lower sugars can proceed into hypoglycemia, which is also not desirable. It is difficult to avoid hypoglycemia  without continued monitoring of bllood sugars on insulin. Continuous glucose monitoring (CGM) systems use a sensor under the skin to check glucose levels in tissue fluid. The sensor stays in place for several days to a week and then must be replaced. A transmitter sends information about glucose levels via radio waves from the sensor to a pager like wireless monitor. The user must check blood samples with a glucose meter to program the devices and is recommended to do so occasionally to ensure the senor is accurate.</p>
<p>CGM systems are more expensive than conventional glucose monitoring, but they may enable better glucose control. CGM devices produced by Abbott, DexCom, and Medtronic have been approved by the U.S. Food and Drug Administration (FDA) and are available by prescription. These devices provide real-time measurements of glucose levels, with glucose levels displayed at 5-minute or 1-minute intervals. Users can set alarms to alert them when glucose levels are too low or too high. The Endocrine Society recommends that adults with T1DM and HbA1c levels less than 7.0% should use RT-CGM devices if they can use them on a nearly daily basis. It also says: &#8220;Pediatric, adolescent, and adult outpatients with T1DM and HbA1c levels of 7.0% or more should use RT-CGM if they are able to use these devices on a nearly daily basis.&#8221; It did not recommend the use of these devices in acute care settings.</p>
<p>When comments on this guideline appeared, the issue of training of patients and providers in this fairly complex management system had come up. There remain concerns that training may not be adequate and that using these devices in patients who are not fully committed may decrease their effectiveness.</p>
<p>For Professinal version see <a title="Continued Glucose Monitoring – pro" href="http://cancertreatmenttoday.org/continued-glucose-monitoring-pro/"><span style="color: #ff0000;">here</span></a></p>
<div id="nuan_ria_plugin"></div>
<div id="nuan_ria_plugin"></div>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/continued-glucse-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSA – A New Drug for Low Sodium</title>
		<link>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/</link>
		<comments>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 00:33:57 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Non-small Cell Lung Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=4491</guid>
		<description><![CDATA[SAMSCA(tolvaptan) is indicated for the treatment of clinically significant hypervolemic and euvolemic hyponatremia (low blood serum sodium &#60;125 mEq/L or less marked hyponatremia that is symptomatic and has resisted correction with fluid restriction), including patients with heart failure, cirrhosis, and Syndrome of Inappropriate Antidiuretic Hormone (SIADH). The latter condition occurs with lung cancer, especially small [...]]]></description>
			<content:encoded><![CDATA[<p>SAMSCA(tolvaptan<strong>)</strong> is indicated for the treatment of clinically significant hypervolemic and euvolemic hyponatremia (low blood serum sodium &lt;125 mEq/L or less marked hyponatremia that is symptomatic and has resisted correction with fluid restriction), including patients with heart failure, cirrhosis, and Syndrome of Inappropriate Antidiuretic Hormone (SIADH). The latter condition occurs with lung cancer, especially small lung cancer, and less commonly other cancer or in associations with certain chemotherapy drugs that are used to treat cancer,  such as cisplatin.</p>
<p>SAMSCA should be initiated and re-initiated in patients only in a hospital where serum sodium can be monitored closely. This allows observing for side effects and to titrate to an appropriate dose. The FDA aproved Prescribing information says: &#8220;The usual starting dose for SAMSCA is 15 mg administered once daily without regard to meals. Increase the dose to 30 mg once daily, after at least 24 hours, to a maximum of 60 mg once daily, as needed to achieve the desired level of serum sodium. &#8221;</p>
<p>Read the Professional version <span style="color: #ff0000;"><a title="SAMSA – A New Drug for Low Sodium – pro" href="http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium-pro/"><span style="color: #ff0000;">here</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
