<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; Endometrial Cancer</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/endometrial-cancer-layperson-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Fri, 24 Apr 2026 13:10:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second line chemotherapy for endometrial cancer</title>
		<link>http://cancertreatmenttoday.org/second-line-chemotherapy-for-endometrial-cancer/</link>
		<comments>http://cancertreatmenttoday.org/second-line-chemotherapy-for-endometrial-cancer/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:31:55 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Endometrial Cancer]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?page_id=1422</guid>
		<description><![CDATA[There is not much information on what to do after failure of first line chemotherapy in endometrial cancer. Currently, the standard of care for initial treatment of women who present with locally advanced disease or metastatic disease is anthracycline, taxane, and platinum combination. This is based on the Gynecologic Oncology Group (GOG) trial 177, which [...]]]></description>
			<content:encoded><![CDATA[<p>There is not much information on what to do after failure of first line chemotherapy in endometrial cancer. Currently, the standard of care for initial treatment of women who present with locally advanced disease or metastatic disease is anthracycline, taxane, and platinum combination. This is based on the Gynecologic Oncology Group (GOG) trial 177, which established the effectiveness of first-line paclitaxel, doxorubicin, and cisplatin (TAP) compared with doxorubicin and cisplatin (AP) in this population.</p>
<p>Ixabepilone has modest activity of limited duration as a second-line treatment in endometrial adenocarcinoma in those who largely received prior taxane therapy. In a recent phase II study, however,  the activity of ixabepilone did not meet the pre-established threshold to move it forward in the GOG in this population.</p>
<p>In general, topotecan, ifosfamide, liposomal doxorubicin, and progestational agents have been generally used, although without strong literature-based support. Whether addition of Avastin to various combinations might change this situation is being investigated but second line chemotherapy for endometrial cancer at this time cannot be considered supported by medical literature.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Second line chemotherapy for endometrial cancer – pro" href="http://cancertreatmenttoday.org/second-line-chemotherapy-for-endometrial-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/second-line-chemotherapy-for-endometrial-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamoxifen, Endometrium and Hysterectomy</title>
		<link>http://cancertreatmenttoday.org/tamoxifen-endometrium-and-hysterectomy/</link>
		<comments>http://cancertreatmenttoday.org/tamoxifen-endometrium-and-hysterectomy/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:12:27 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Endometrial Cancer]]></category>
		<category><![CDATA[Hormonal Treatment]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?page_id=1054</guid>
		<description><![CDATA[Tamoxifen has different effects on different tissues. Whereas it blocks estrogen in the breast, it has pro- estrogenic effects on bone and in the uterus. Working as an estrogen-like substance, it can cause dysfunctional uterine bleeding and endometrial thickening and very rarely, superficial, easily treatable, endometrial cancer and sarcoma. In a review of all NSABP [...]]]></description>
			<content:encoded><![CDATA[<p>Tamoxifen has different effects on different tissues. Whereas it blocks estrogen in the breast, it has pro- estrogenic effects on bone and in the uterus. Working as an estrogen-like substance, it can cause dysfunctional uterine bleeding and endometrial thickening and very rarely, superficial, easily treatable, endometrial cancer and sarcoma. In a review of all NSABP breast cancer treatment trials, the rate of sarcoma in women treated with tamoxifen was 17 per 100,000 patient years versus none in the placebo group. Similarly, in a separate trial of high-risk women without breast cancer taking tamoxifen as part of a breast cancer prevention trial with a median follow-up of 6.9 years, there were four in the tamoxifen group versus none in the placebo group, translating into a very low risk. This is compared with the incidence of one to two per 100,000 patient years in the general population.</p>
<p>Some women develop endometrial thickening when taking tamoxifen. The significance of endometrial thickening is not clear. At one time, women were regularly subjected to regular screening, ultrasound and even intra-uterine biopsies. Experience had not borne out such an approach. Beyond a routine gynecologic examination eliciting any history of abnormal bleeding, it has been recommended that screening studies and procedures for detecting endometrial pathology in women taking tamoxifen should be left to the discretion of the individual gynecologist. Routine ultrasound screening is not recommended because of significant incidents of false-positive endovaginal ultrasound screening tests. Of course, any abnormal uterine bleeding should be completely evaluated.</p>
<p>There are no guidelines to recommend hysterectomy routinely for patients of tamoxifen. One guideline that has taken up this issue is this Society of Gynecologic Oncology pf Canada and it recommends: &#8220;In asymptomatic women on tamoxifen, a routine ultrasound for endometrial thickening should not be performed.&#8221; It does not recommend routine hysterectomy.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Tamoxifen, Endometrium and Hysterectomy – pro" href="http://cancertreatmenttoday.org/tamoxifen-endometrium-and-hysterectomy-pro/"><span style="color: #ff0000;">here</span></a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/tamoxifen-endometrium-and-hysterectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
