<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; Small Cell Lung Cancer</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/small-cell-lung-cancer-layperson/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irinotecan for brain metastases of lung and breast cancer</title>
		<link>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/</link>
		<comments>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:38:40 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Brain Cancers]]></category>
		<category><![CDATA[Brain Metastases]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Non-small Cell Lung Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9820</guid>
		<description><![CDATA[Because irinotecan penetrates the brain-blood barrier and has an effect in primary brain cancer, there is some interest in using it for brain metastasis, especially for lung cancer and breast cancer. Most studies of irinotecan had been for brain mets of small(SCLC) and non-small cell lung cancer(NSMCLC) and not breast cancer and have had mixed [...]]]></description>
			<content:encoded><![CDATA[<p>Because irinotecan penetrates the brain-blood barrier and has an effect in primary brain cancer, there is some interest in using it for brain metastasis, especially for lung cancer and breast cancer. Most studies of irinotecan had been for brain mets of small(SCLC) and non-small cell lung cancer(NSMCLC) and not breast cancer and have had mixed results. One study enrolled several different cancer types and reported complete responses with irinotecan-based chemotherapy for brain metastases in three patients with SCLC, parotid cancer, and esophageal adenocarcinoma. The combination of cisplatin, <a href="http://www.mims.com/USA/drug/search/ifosfamide" target="_blank">ifosfamide</a> and irinotecan in treatment-naive patients with NSCLC led to a response rate in the brain of 50%.  A study of temozolomide (200 mg/m<sup>2</sup>) on days 1 to 5 and irinotecan (200 mg/m<sup>2</sup>) on days 1 to 5 every 4 weeks in previously untreated patients with NSCLC brain metastases reported no responses.</p>
<p>There are several ongoing studies for lung cancer. For breast cancer, there is also a study:  Irinotecan and Temozolomide in Treating Patients With Breast Cancer Who Have Received Previous Treatment for Brain Metastases, NCT00617539.</p>
<p>For Professional version see <span style="color: #ff0000;"><a title="Irinotecan for brain metastases of breast cancer -pro" href="http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-breast-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temodar for small cell lung cancer</title>
		<link>http://cancertreatmenttoday.org/temodar-for-small-cell-lung-cancer/</link>
		<comments>http://cancertreatmenttoday.org/temodar-for-small-cell-lung-cancer/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:39:22 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Brain Cancers]]></category>
		<category><![CDATA[Brain Metastases]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=5197</guid>
		<description><![CDATA[Among solid tumors, small cell lung cancer(SCLC) is unusual in that it has the highest incidence of brain metastases. Several phase II trials have been reported using Temodar(TEM) for patients with brain metastases from solid tumors, including SCLC. In one study, two out of five patients with SCLC pretreated with whole brain radiation therapy showed [...]]]></description>
			<content:encoded><![CDATA[<p>Among solid tumors, small cell lung cancer(SCLC) is unusual in that it has the highest incidence of brain metastases. Several phase II trials have been reported using Temodar(TEM) for patients with brain metastases from solid tumors, including SCLC. In one study, two out of five patients with SCLC pretreated with whole brain radiation therapy showed disease stabilization with TEM. A second study explored the use of whole-brain radiation therapy with concurrent and adjuvant TEM in patients with metastatic cancer and three patients with SCLC were included in this study, two of whom demonstrated a complete response in the brain. Anecdotally, single-agent TEM has been used in patients with SCLC with response. Memorial Sloan-Kettering Cancer Center has an ongoing phase II study using TEM in second- or third-line treatment of SCLC: Temozolomide for Relapsed Sensitive or Refractory Small Cell Lung Cancer,  NCT00740636. Most of this work appears to have been done by one investigator in a single institution, Dr. Pietanza in Memorial, who is also the author on the two reported phase II trials, which seem based on the same body of experience.</p>
<p>In first line, small cell lung cancer patients usually get radiation. For second line chemotherapy, NCCN recommends many single agents on SCL-B,1, including paclitaxel, etoposide, irinotecan, topotecan, ifosfamide and others but not Temodar at this time.</p>
<p>Read the Professional version <strong><span style="color: #ff0000;"><a title="Temodar for small cell lung cancer – pro" href="http://cancertreatmenttoday.org/temodar-for-small-cell-lung-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/temodar-for-small-cell-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSA – A New Drug for Low Sodium</title>
		<link>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/</link>
		<comments>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 00:33:57 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Non-small Cell Lung Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=4491</guid>
		<description><![CDATA[SAMSCA(tolvaptan) is indicated for the treatment of clinically significant hypervolemic and euvolemic hyponatremia (low blood serum sodium &#60;125 mEq/L or less marked hyponatremia that is symptomatic and has resisted correction with fluid restriction), including patients with heart failure, cirrhosis, and Syndrome of Inappropriate Antidiuretic Hormone (SIADH). The latter condition occurs with lung cancer, especially small [...]]]></description>
			<content:encoded><![CDATA[<p>SAMSCA(tolvaptan<strong>)</strong> is indicated for the treatment of clinically significant hypervolemic and euvolemic hyponatremia (low blood serum sodium &lt;125 mEq/L or less marked hyponatremia that is symptomatic and has resisted correction with fluid restriction), including patients with heart failure, cirrhosis, and Syndrome of Inappropriate Antidiuretic Hormone (SIADH). The latter condition occurs with lung cancer, especially small lung cancer, and less commonly other cancer or in associations with certain chemotherapy drugs that are used to treat cancer,  such as cisplatin.</p>
<p>SAMSCA should be initiated and re-initiated in patients only in a hospital where serum sodium can be monitored closely. This allows observing for side effects and to titrate to an appropriate dose. The FDA aproved Prescribing information says: &#8220;The usual starting dose for SAMSCA is 15 mg administered once daily without regard to meals. Increase the dose to 30 mg once daily, after at least 24 hours, to a maximum of 60 mg once daily, as needed to achieve the desired level of serum sodium. &#8221;</p>
<p>Read the Professional version <span style="color: #ff0000;"><a title="SAMSA – A New Drug for Low Sodium – pro" href="http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium-pro/"><span style="color: #ff0000;">here</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
