<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; targeted drugs</title>
	<atom:link href="http://cancertreatmenttoday.org/tag/targeted-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 21 May 2026 12:55:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iclusig (ponatinib)</title>
		<link>http://cancertreatmenttoday.org/inclusing-ponatinib/</link>
		<comments>http://cancertreatmenttoday.org/inclusing-ponatinib/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:50:24 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Chronic Myelogenous Leukemia]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[CHronic Myelogenous leukemia]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Inclusing]]></category>
		<category><![CDATA[pontinib]]></category>
		<category><![CDATA[targeted drugs]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=10790</guid>
		<description><![CDATA[Ponatinib (Iclusig, AP24534) was recently FDA approved for the treatment of chronic myeloid leukemia (CML) and Philadelphia chromosome positive (Ph+) acute lymphoblastic leukemia (ALL). It was approved based on the inital results of The PACE (Ponatinb Ph+ ALL and CML Evaluation) trial. B ecasue it not only attacks the CML mutation, BCR-ABL (including the T315I that other [...]]]></description>
			<content:encoded><![CDATA[<p>Ponatinib (Iclusig, AP24534) was recently FDA approved for the treatment of chronic myeloid leukemia (CML) and Philadelphia chromosome positive (Ph+) acute lymphoblastic leukemia (ALL). It was approved based on the inital results of The PACE (Ponatinb Ph+ ALL and CML Evaluation) trial. B ecasue it not only attacks the CML mutation, BCR-ABL (including the T315I that other drugs doen affect it is an attarctive candidate for personalized use in conditions that display these mutations in the Personalized Medicine approach.</p>
<p>For Professional version see <a title="Inclusing – pro" href="http://cancertreatmenttoday.org/10786/"><span style="color: #ff0000;">here</span></a></p>
<p><a title="Personalized Medicine" href="http://cancertreatmenttoday.org/personalized-medicine/"><span style="color: #ff0000;">Personalized Medicine</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/inclusing-ponatinib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
