<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment Today &#187; New Drugs</title>
	<atom:link href="http://cancertreatmenttoday.org/category/layperson-articles/non-small-cell-lung-cancer-layperson/new-drugs-non-small-cell-lung-cancer-layperson/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancertreatmenttoday.org</link>
	<description>Knowledge is Power</description>
	<lastBuildDate>Thu, 26 Mar 2026 23:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Temodar for Kidney Cancer</title>
		<link>http://cancertreatmenttoday.org/temodar-for-kidney-cancer/</link>
		<comments>http://cancertreatmenttoday.org/temodar-for-kidney-cancer/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:53:01 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Renal (Kidney) Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9993</guid>
		<description><![CDATA[Personalized medicine approach tests individual cancers and chooses treatments based on this testing. Temodar is one of the drugs that is usually included in chemosensitivity panels. Sometimes, it is recommended to renal cell cancer patients based on such testing. Unfortunately, this new paradigm does not &#8220;fit&#8221; well with the existing approaches and methods for weighing and [...]]]></description>
			<content:encoded><![CDATA[<p>Personalized medicine approach tests individual cancers and chooses treatments based on this testing. Temodar is one of the drugs that is usually included in chemosensitivity panels. Sometimes, it is recommended to renal cell cancer patients based on such testing. Unfortunately, this new paradigm does not &#8220;fit&#8221; well with the existing approaches and methods for weighing and evaluating evidence supporting cancer treatments, and new approaches to do so have not yet been developed.</p>
<p>Temodar has some supporting, albeit conflicting evidence in renal cancer, if you follow the &#8220;old&#8221; paradigm. One study found it have no activity in kidney cancer, whereas anotehr found it to have minimal side effects and a total response rate of 60%. Another study found no objective responses in a group of previosuly treated patients. Temozolamide. Another study found Temodar and interferon combined to be inactive.</p>
<p>&nbsp;</p>
<p>For professional version see <a title="Temodar for renal cell carcinoma – pro" href="http://cancertreatmenttoday.org/temodar-for-renal-cell-carcinoma-pro/"><span style="color: #ff0000;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/temodar-for-kidney-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irinotecan for brain metastases of lung and breast cancer</title>
		<link>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/</link>
		<comments>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:38:40 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Brain Cancers]]></category>
		<category><![CDATA[Brain Metastases]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Non-small Cell Lung Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9820</guid>
		<description><![CDATA[Because irinotecan penetrates the brain-blood barrier and has an effect in primary brain cancer, there is some interest in using it for brain metastasis, especially for lung cancer and breast cancer. Most studies of irinotecan had been for brain mets of small(SCLC) and non-small cell lung cancer(NSMCLC) and not breast cancer and have had mixed [...]]]></description>
			<content:encoded><![CDATA[<p>Because irinotecan penetrates the brain-blood barrier and has an effect in primary brain cancer, there is some interest in using it for brain metastasis, especially for lung cancer and breast cancer. Most studies of irinotecan had been for brain mets of small(SCLC) and non-small cell lung cancer(NSMCLC) and not breast cancer and have had mixed results. One study enrolled several different cancer types and reported complete responses with irinotecan-based chemotherapy for brain metastases in three patients with SCLC, parotid cancer, and esophageal adenocarcinoma. The combination of cisplatin, <a href="http://www.mims.com/USA/drug/search/ifosfamide" target="_blank">ifosfamide</a> and irinotecan in treatment-naive patients with NSCLC led to a response rate in the brain of 50%.  A study of temozolomide (200 mg/m<sup>2</sup>) on days 1 to 5 and irinotecan (200 mg/m<sup>2</sup>) on days 1 to 5 every 4 weeks in previously untreated patients with NSCLC brain metastases reported no responses.</p>
<p>There are several ongoing studies for lung cancer. For breast cancer, there is also a study:  Irinotecan and Temozolomide in Treating Patients With Breast Cancer Who Have Received Previous Treatment for Brain Metastases, NCT00617539.</p>
<p>For Professional version see <span style="color: #ff0000;"><a title="Irinotecan for brain metastases of breast cancer -pro" href="http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-breast-cancer-pro/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/irinotecan-for-brain-metastases-of-lung-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axitinib and sorafenib for thyroid cancer</title>
		<link>http://cancertreatmenttoday.org/axitinib-and-sorafenib-for-thyroid-cancer-2/</link>
		<comments>http://cancertreatmenttoday.org/axitinib-and-sorafenib-for-thyroid-cancer-2/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:07:43 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Thyroid cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=9618</guid>
		<description><![CDATA[Medullary and papillary thyroid carcinoma (MTC and PTC) are two types of thyroid cancer that can originate from activating mutations or rearrangements in the RET gene. Axitinib has been studied for thyroid cancer. Two phase II studies were reported in the Journal of Clinical Oncology evaluating different axitinib and sorafenib therapies in patients with advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Medullary and papillary thyroid carcinoma (MTC and PTC) are two types of thyroid cancer that can originate from activating mutations or rearrangements in the RET gene. Axitinib has been studied for thyroid cancer. Two phase II studies were reported in the Journal of Clinical Oncology evaluating different axitinib and sorafenib therapies in patients with advanced thyroid cancer have special significance. Eligible patients in both studies included a full spectrum of thyroid cancer histologic subtypes—from differentiated to anaplastic, with both medullary and nonmedullary cancers allowed—but papillary and follicular histologies predominated. Although no complete responses were reported, a significant minority of patients had a major response to therapy by Response Evaluation Criteria in Solid Tumors (RECIST): 30% and 23%, respectively, for axitinib and sorafenib. Stable disease for no less than 3 months was also common, reported in 38% and 53%, respectively. Median progression-free survival rates were similar in both studies at approximately 18 months. The oral route of administration and noncytotoxic, targeted mechanism of action did not mean a lack of side effects. Grade 3 or 4 toxicities with both agents were not rare: 32% of patients treated with axitinib had at least one treatment-related adverse that was grade 3 or worse, and 47% of patients treated with sorafenib required dose reductions to control toxicities. Discontinuation of treatment occurred in 13% and 20% of patients treated with axitinib or sorafenib, respectively, because of toxicity.</p>
<p>&nbsp;</p>
<p>For Professional version see<span style="color: #ff0000;"> <a title="Axitinib and sorafenib for thyroid cancer" href="http://cancertreatmenttoday.org/axitinib-and-sorafenib-for-thyroid-cancer/"><span style="color: #ff0000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/axitinib-and-sorafenib-for-thyroid-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSA – A New Drug for Low Sodium</title>
		<link>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/</link>
		<comments>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 00:33:57 +0000</pubDate>
		<dc:creator>M Levin, MD</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Non-small Cell Lung Cancer]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>

		<guid isPermaLink="false">http://cancertreatmenttoday.org/?p=4491</guid>
		<description><![CDATA[SAMSCA(tolvaptan) is indicated for the treatment of clinically significant hypervolemic and euvolemic hyponatremia (low blood serum sodium &#60;125 mEq/L or less marked hyponatremia that is symptomatic and has resisted correction with fluid restriction), including patients with heart failure, cirrhosis, and Syndrome of Inappropriate Antidiuretic Hormone (SIADH). The latter condition occurs with lung cancer, especially small [...]]]></description>
			<content:encoded><![CDATA[<p>SAMSCA(tolvaptan<strong>)</strong> is indicated for the treatment of clinically significant hypervolemic and euvolemic hyponatremia (low blood serum sodium &lt;125 mEq/L or less marked hyponatremia that is symptomatic and has resisted correction with fluid restriction), including patients with heart failure, cirrhosis, and Syndrome of Inappropriate Antidiuretic Hormone (SIADH). The latter condition occurs with lung cancer, especially small lung cancer, and less commonly other cancer or in associations with certain chemotherapy drugs that are used to treat cancer,  such as cisplatin.</p>
<p>SAMSCA should be initiated and re-initiated in patients only in a hospital where serum sodium can be monitored closely. This allows observing for side effects and to titrate to an appropriate dose. The FDA aproved Prescribing information says: &#8220;The usual starting dose for SAMSCA is 15 mg administered once daily without regard to meals. Increase the dose to 30 mg once daily, after at least 24 hours, to a maximum of 60 mg once daily, as needed to achieve the desired level of serum sodium. &#8221;</p>
<p>Read the Professional version <span style="color: #ff0000;"><a title="SAMSA – A New Drug for Low Sodium – pro" href="http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium-pro/"><span style="color: #ff0000;">here</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cancertreatmenttoday.org/samsa-a-new-drug-for-low-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
